
You don’t need therapy, you just need a boat.
At Two Rivers Marina we have both covered and uncovered docks. These are available for nightly, weekly, monthly, and yearly rental. Please call with any questions regarding the rates. All first time dock renters receive a 10% discount on an annual rental. There is a pool on the property and a shower house with laundry facilities also. Campgrounds are available for those that like to come out for the weekend with the boat and tent or camper.
Covered Dock Storage Rates
*A, B, D, & E docks are metered electric and are billed monthly.
Transient Boater Nightly Charge & Daily Dock Rates (all locations): $1.35/ft, Minimum Charge $30.00
Have questions? Contact us today!
Dock Location & Size | Annual Charges | Summer Monthly |
---|---|---|
-A- * 28x12x12 high | $2,333.00 | $583.25 |
-B- * 44 X 16, 23 high | $4,080.00 | $1,020.00 |
-B- * 60 X 20, 23 high | $5,565.00 | $1,391.25 |
-C- 24 X 10 x 10 high | $1,050.50 | $262.75 |
-D- * 36 X 14 X 15 or 17 high | $3,350.00 | $837.00 |
-D- * 44 X 16, or 18 high | $4,080.00 | $1,020.00 |
-D- * 54 X 16 X 18 high | $5,014.00 | $1,253.50 |
-E- * 40 X 15 X16 high | $3,717.00 | $929.25 |
-E- * 44 X 15 X 16 high | $4,080.00 | $1,020.00 |
-E- * 50 X 18 X 20 high | $4,641.00 | $1,160.25 |
-F- 22 X 10 X 10 high | $1,050.50 | $262.75 |
Uncovered Dock Storage Rates
Dock Location & Size in Feet | Annual Charges | Summer Monthly |
---|---|---|
Outside Dock Ends | $80.00/ft | $20.00/ft |
P.W.C. Dock (C&E Docks) | $580.00 | $145.00 |
Daily Dock Rates (all locations) | $1.35/ft Minimum Charge $30.00 | N/A |
Other Rental Charges
Dock Location & Size in Feet | Annual Charges | Summer Monthly |
---|---|---|
Oversize B, D, or E covered | $90.00/ft | $22.50/ft |
Oversize A or F covered | $50.00/ft | $12.50/ft |
Oversize C 24′ covered | $75.00/ft | $18.75/ft |
Oversize C 28′ covered | $80.00/ft | $20.00/ft |
Additional for 4,000# hoist | $495.00 | $123.75 |
Additional for 6,000# hoist | $750.00 | $187.50 |
Additional for 8,000# hoist | $1,000.00 | $250.00 |
Additional for 10,000# hoist | $1,250.00 | $312.50 |
Additional for 12,000# hoist | $1,500.00 | $375.00 |
Empty Boat Trailer Storage (with Dock Rental) | $200.00 | N/A |
Land Storage Rates
Outside Boat Storage | Inside Boat Storage | |
---|---|---|
Summer (May-Sept) | $10.00 measured foot/month | N/A |
Winter | $7.00 measured foot/month | N/A |
Annual (Jan-Dec) | $85.00 measured foot/month | N/A |
Daily Weekend Boat/Trailer | $10.00/day (Annual residents only) | N/A |
Water & Trash Fee | Boat/Camper with Overnight Accommodations $180.00/year | Boat without Overnight Accommodations $30.00/year |